| Features | |
| HE Max | 1200 kWh | 
| Water in HE | 103.000 L/h | 
| Evaporation capacity | 1,0 L/kWh | 
| Evaporation capacity | 1200 L/h | 
| L x W x H (in meter, w/o air filter and insulation) | 7,77 x 8,43 x 2,73 | 
| Rotor | 4 pcs | 
| Fan | 4 pcs | 
| Capacity fan | 4,00 kW | 
| Capacity all fans | 16,00 kW | 
| Folding valves | 4 pcs | 
| Emergency switch | 2 pcs | 
| Level detection | 2 pcs | 
| Air pressure | 300 Pa | 
| Air volume per fan | 20.000m³/h | 





 
	


