| Features | |
| HE Max | 1200 kWh |
| Water in HE | 103.000 L/h |
| Evaporation capacity | 0,6 L/kWh |
| Evaporation capacity | 720 L/h |
| L x W x H (in meter, w/o air filter and insulation) | 4,04 x 7,96 x 2,73 |
| Rotor | 2 pcs |
| Fan | 4 pcs |
| Capacity fan | 3,00 kW |
| Capacity all fans | 12,00 kW |
| Folding valves | 2 pcs |
| Emergency switch | 2 pcs |
| Level detection | 1 piece |
| Air pressure | 250 Pa |
| Air volume per fan | 19.000m³/h |














