| Features | |
| HE Max | 600 kWh |
| Water in HE | 51.500 L/h |
| Evaporation capacity | 1,0 L/kWh |
| Evaporation capacity | 600 L/h |
| L x W x H (in meter, w/o air filter and insulation) | 4,04 x 3,49 x 2,73 |
| Rotor | 1/1 stuk |
| Fan | 2 pcs |
| Capacity fan | 4,00 kW |
| Capacity all fans | 8,00 kW |
| Folding valves | 2 pcs |
| Emergency switch | 1 piece |
| Level detection | 1 piece |
| Air pressure | 300Pa |
| Air volume per fan | 20.000 m³/h |













