| Features | |
| HE Max | 400kWh |
| Water in HE | 22.500 L/h |
| Evaporation capacity | 1,0 L/kWh |
| Evaporation capacity | 400L/h |
| L x W x H (in meter, w/o air filter and insulation) | 5,75 x 3,49 x 2,73 |
| Rotor | 1/1 piece |
| Fan | 1 piece |
| Capacity fan | 4,00 kW |
| Capacity all fans | 4,00 kW |
| Folding valves | 2 pcs |
| Emergency switch | 1 piece |
| Level detection | 1 piece |
| Air pressure | 300Pa |
| Air volume per fan | 22.000 m³/h |





