| Features | |
| HE Max | 600 kWh |
| Water in HE | 51.500 L/h |
| Evaporation capacity | 1,0 L/kWh |
| Evaporation capacity | 600 L/h |
| L x W x H (in meter, w/o air filter and insulation) | 7,77 x 3,49 x 2,73 |
| Rotor | 2 pcs |
| Fan | 2 stuks |
| Capacity fan | 4,00 kW |
| Capacity all fans | 8,00 kW |
| Folding valves | 4 pcs |
| Emergency switch | 2 pcs |
| Level detection | 2 pcs |
| Air pressure | 300Pa |
| Air volume per fan | 20.000 m³/h |









